| N | Name | Guild | Curser | Absence | LEVEL |
| 1 | MAJOR 39800f | | GM Jester | 93 days | LOW |
| 2 | FREEGIRL 11fc4c8 | | Unknown | 24 days | LOW |
| 3 | BomBa++ 17b03fb | | GM Jester | 4 hours | LOW |
| 4 | ANTIBIOTIK 2217277 | | Seer Blazing | 20 days | LOW |
| 5 | BarT 223af20 | | GM Tassadar | 84 days | LOW |
| 6 | Gromberg 268c4f8 | | GM Ramsess | 183 days | HIGH |
| 7 | Nesse +++ 2f6654c | | GM Phantom | 16 hours | LOW |
| 8 | CHertenoK 31d279c | | GM Phantom | 115 days | LOW |
| 9 | Poezdatiy 31e9329 | | Seer Blazing | 129 days | LOW |
| 10 | Mamamia 327687b | | Unknown | 17 hours | AUTO |
| 11 | Dark Angel 32a8cd4 | | GM Tassadar | 119 days | LOW |
| 12 | lol 3653590 | | Unknown | 19 hours | AUTO |
| 13 | AFINA 1fab522 | | GM Bloody | 9 hours | HIGH |
| 14 | LEON 3785967 | | GM Phantom | 155 days | LOW |
| 15 | RenameMe 3907971 | | Unknown | 11 hours | AUTO |
| 16 | Lord Blackthorne 3a166fc | | GM Tassadar | 22 days | LOW |
| 17 | Puba 3b71478 | | Counselor Sky | 2 days | LOW |
| 18 | David Blaine 3c7cd1e | | Counselor Sky | 13 hours | LOW |
This Page generated Wed Nov 19 13:53:09 2008
and refresh every 1 min