| N | Name | Guild | Curser | Absence | LEVEL |
| 1 | Angelina Jolie ca1507 | Mage | Counselor Gafniy | 99 days | LOW |
| 2 | BomBa++ 17b03fb | | GM Jester | 7 days | LOW |
| 3 | ANTIBIOTIK 2217277 | | Unknown | 22 days | LOW |
| 4 | OKO 2dae7f9 | Blood | GM Phantom | 27 days | LOW |
| 5 | Zayka 3519585 | | GM Phantom | 20 hours | LOW |
| 6 | Olivia+++ 3569adb | Prime | GM Jester | 62 days | LOW |
| 7 | Zver 4519af | | GM Jester | 194 days | LOW |
| 8 | Azrwraith 426d7c0 | | Flame | 90 days | LOW |
| 9 | Black Diamond 43eee83 | | GM Phantom | 25 days | LOW |
| 10 | Vipasala 45f985d | | Unknown | 5 hours | AUTO |
| 11 | Kurkudum 4aac458 | | Unknown | 8 hours | AUTO |
This Page generated Sat Mar 13 09:08:43 2010
and refresh every 1 min